Description
Ingredients
Whey protein concentrate (98.5%) (cow’s milk), soya lecithin* (1.5%). * Does not contain genetically modified organisms.
Important
This product is packed in a warehouse where tree nuts are present. Allergen management programme in place.
Serving and Usage suggestions
Mix 2 tablespoons Just Whey into 1 cup milk or water. Alternatively stir into cereal or porridge, smoothies or milkshakes, soups or stews.
Country of Origin
Product of The USA
This product is Halaal Certified
Storage Instructions
STORE IN A COOL, DRY PLACE. RESEAL ZIP LOCK AFTER OPENING.
| TYPICAL NUTRITIONAL INFORMATION (as packed) | |||
| Single serving size = | 10g (approx. 2 tablespoons) | ||
| Per 100g | Per single serving | % NRV* per serving | |
| Energy (kJ) | 1 663 | 166 | |
| Protein (g) | 78.0 | 7.8 | 14 |
| Glycaemic Carbohydrate (g) | 5 | 1 | |
| of which total sugar (g) | 5.0 | 0.5 | |
| Total fat (g) | 6.5 | 0.7 | |
| of which Saturated fat (g) | 2.2 | 0.2 | |
| Dietary fibre (g) | 0.6 | 0.1 | |
| Total Sodium (mg) | 175 | 18 | |
| *Nutrient reference values for individuals 4 years and older | |||
| TYPICAL AMINO ACID PROFILE (per 100g) | |||
| Essential Amino Acids | |||
| Histidine | 1.6g | ||
| Isoleucine | 4.6g | ||
| Leucine | 8.8g | ||
| Lysine | 7.5g | ||
| Methionine | 1.6g | ||
| Phenylalanine | 2.6g | ||
| Threonine | 4.5g | ||
| Tryptophan | 1.3g | ||
| Valine | 4.4g | ||
| Non Essential Amino Acids | |||
| Alanine | 3.5g | ||
| Arginine | 2.3g | ||
| Aspartic Acid | 8.4g | ||
| Cystine | 1.7g | ||
| Glutamic Acid | 13.3g | ||
| Glycine | 1.4g | ||
| Proline | 6.6g | ||
| Serine | 4.6g | ||
| Tyrosine | 2.3g | ||



