Description
Ingredients
Erythritol (non-nutritive sweetener)
Important
This product is packed in a warehouse where tree nuts are present. Allergen management programme in place.
Serving and Usage suggestions
Ideal as a sugar substitute in cooking and baking. Can also be added to cereals, smoothies and hot drinks.
Warning: Excessive consumption may have a laxative effect.
Country of Origin
Product of China
Storage Instructions
STORE IN A COOL, DRY PLACE. RESEAL ZIP LOCK AFTER OPENING.
| TYPICAL NUTRITIONAL INFORMATION (as packed) | ||
| Single serving size = | 5g (approx. 1 teaspoon) | |
| Per 100g | Per single serving | |
| Energy (kJ) | 100 | 5 |
| Protein (g) | 0.0 | 0.0 |
| Glycaemic Carbohydrate (g) | 0 | 0 |
| of which total sugar (g) | 0.0 | 0.0 |
| Total fat (g) | 0.0 | 0.0 |
| of which Saturated fat (g) | 0.0 | 0.0 |
| Dietary fibre (g) | 0.0 | 0.0 |
| Total Sodium (mg) | 0 | 0 |



