Description
Carbsmart Strawberry Syrup – 330ml
Great for Low-Carb Milkshakes, low carb waffles, low carb cordial mixes, topping on Ice Cream & Desserts, Coulis on Low Carb Cheese Cake
Ingredients
Water, Erythritol, Strawberry pulp & juice (10%), dietary plant fibre, citric acid, xanthan gum, chia seeds, Himalayan salt, strawberry flavour, non nutritive sweetener( steviol extract), colourant ( plant extract), preservatives ( potassium sorbate, 0.03% sodium benzoate0.03%).
| Nutritional Information: ( ready to eat) | ||
| Average Values | per 100 ml | Per 15 ml |
| single serving | ||
| Energy (kJ) | 130 | 20 |
| Protein (g) | 0.5 | < 0.1 |
| Glycaemic Carbohydrate (g) | 3 | < 1 |
| – of which total sugar (g) | 2.9 | < 0.5 |
| Total Fat (g) | 0 | 0 |
| – of which saturated fat (g) | 0 | 0 |
| – of which monounsaturated fat (g) | 0 | 0 |
| – of which polyunsaturated fat (g) | 0 | 0 |
| Dietary Fibre (g)# | 9.0 | 1.4 |
| Total Sodium (mg) | 147 | 22 |
| # Method of analysis to determine dietary fibre AOAC991.43 |

