Description
| Storage Instructions | STORE IN A COOL, DRY PLACE. RESEAL ZIPLOCK AFTER OPENING | |||||
| Usage Instructions | Mix 25 g powder (± 3 level scoops) with 300–350 ml cold water in a shaker. Shake well until fully dissolved. Leave to stand for 1 minute. Adjust water quantity to taste. | |||||
| Serving Suggestion | Best enjoyed chilled. | |||||
| Ingredients | Clear Whey Protein Isolate (49%) [Whey Protein, Vegetable Oil (Canola Seed), Anti-caking Agent], Creatine Monohydrate, Erythritol*, Citric Acid, Salts (Sodium and Potassium Salts), Flavouring, Steviol Extract (Non-nutritive Sweetener), Beetroot Powder, L-Histidine, L-Methionine. *Excessive consumption may have a laxative effect. Warnings: Contains Creatine. Not recommended for individuals under 18 years of age. Consult a healthcare professional before use. |
|||||
| TYPICAL NUTRITIONAL INFORMATION (AS PACKED) | ||||
| Single serving size = 25 g (approx. 3 level scoops) |
Per 100 g | Per single serving | % NRV Per single serving | |
| Energy (kJ) | 1498 | 375 | ||
| Protein (g) | 88.1 | 22 | 39 | |
| Glycaemic carbohydrate (g) | 0 | 0 | ||
| of which total sugar (g) | <0.1 | 0 | ||
| Total fat (g) | <0.2 | <0.1 | ||
| of which saturated fat (g) | 0.0 | 0.0 | ||
| of which monounsaturated fat (g) | 0.0 | 0.0 | ||
| of which polyunsaturated fat (g) | 0.0 | 0.0 | ||
| Dietary fibre (g) | <0.2 | <0.2 | ||
| Total sodium (mg) | 308 | 77 | ||
| Creatine monohydrate (mg) | 22,730 | 5668 | ||
| of which Creatine (mg) | 22,002 | 5001 | ||
| *Method of analysis: AOAC 991.43 ** NRV: Nutrient Reference Values for individuals 4 years and older |
||||
| TYPICAL AMINO ACID PROFILE | ||||
| Essential Amino Acids | Per 100 g | |||
| Histidine (g) | 1.4 | |||
| Isoleucine (g) | 4.0 | |||
| Leucine (g) | 5.8 | |||
| Lysine (g) | 6.2 | |||
| Methionine (g) | 1.1 | |||
| Phenylalanine (g) | 1.6 | |||
| Threonine (g) | 4.2 | |||
| Tryptophan (g) | 1.1 | |||
| Valine (g) | 3.8 | |||
| Non-Essential Amino Acids | Per 100 g | |||
| Alanine (g) | 3.3 | |||
| Arginine (g) | 1.6 | |||
| Aspartic Acid (g) | 6.2 | |||
| Cystine (g) | 0.9 | |||
| Glutamic Acid (g) | 10.5 | |||
| Glycine (g) | 1.2 | |||
| Proline (g) | 3.6 | |||
| Serine (g) | 2.9 | |||
| Tyrosine (g) | 1.9 | |||


