Description
| Storage Instructions | STORE IN A COOL, DRY PLACE. RESEAL ZIPLOCK AFTER OPENING | |||||
| Usage Instructions | Mix 25 g powder (± 3 level scoops) with 300–350 ml cold water in a shaker. Shake well until fully dissolved. Leave to stand for 1 minute. Adjust water quantity to taste. | |||||
| Serving Suggestion | Best enjoyed chilled. | |||||
| Ingredients | Whey Protein Isolate (48%) [Whey Protein, Vegetable Oil (Canola Seed), Anti-caking Agent], Erythritol*, Creatine Monohydrate, Citric Acid, Malic Acid, Salts (Sodium and Potassium Salts), Flavouring, Steviol Extract (Non-nutritive Sweetener), Seaweed Extract, Fermented Beta-Carotene. *Excessive consumption may have a laxative effect. Warnings: Contains Creatine. Not recommended for individuals under 18 years of age. Consult a healthcare professional before use. |
|||||
| TYPICAL NUTRITIONAL INFORMATION (AS PACKED) | ||||
| Single serving size = 25 g (approx. 3 level scoops) |
Per 100 g | Per single serving | % NRV Per single serving | |
| Energy (kJ) | 1517 | 379 | ||
| Protein (g) | 89.3 | 22.3 | 40 | |
| Glycaemic carbohydrate (g) | 0 | 0 | ||
| of which total sugar (g) | <0.1 | 0 | ||
| Total fat (g) | <0.2 | <0.1 | ||
| of which saturated fat (g) | 0.0 | 0.0 | ||
| of which monounsaturated fat (g) | 0.0 | 0.0 | ||
| of which polyunsaturated fat (g) | 0.0 | 0.0 | ||
| Dietary fibre (g) | <0.2 | <0.1 | ||
| Total sodium (mg) | 226 | 57 | ||
| Creatine monohydrate (mg) | 22,730 | 5668 | ||
| of which Creatine (mg) | 22,002 | 5001 | ||
| *Method of analysis: AOAC 991.43 ** NRV: Nutrient Reference Values for individuals 4 years and older |
||||
| TYPICAL AMINO ACID PROFILE | ||||
| Essential Amino Acids | Per 100 g | |||
| Histidine (g) | 1.4 | |||
| Isoleucine (g) | 3.7 | |||
| Leucine (g) | 5.6 | |||
| Lysine (g) | 5.6 | |||
| Methionine (g) | 1.1 | |||
| Phenylalanine (g) | 1.5 | |||
| Threonine (g) | 4.5 | |||
| Tryptophan (g) | 1.0 | |||
| Valine (g) | 3.5 | |||
| Non-Essential Amino Acids | Per 100 g | |||
| Alanine (g) | 3.1 | |||
| Arginine (g) | 1.5 | |||
| Aspartic Acid (g) | 6.4 | |||
| Cystine (g) | 0.9 | |||
| Glutamic Acid (g) | 10.8 | |||
| Glycine (g) | 1.2 | |||
| Proline (g) | 3.5 | |||
| Serine (g) | 3.2 | |||
| Tyrosine (g) | 2.6 | |||


