Description
Ingredients
Apple & Cinnamon: Oats (75%), Erythritol*, Whey Protein Isolate (4%), Dried Apple (2%), Ceylon Cinnamon (1%), Apple Flavouring, Himalayan Salt, Ascorbic Acid (Vitamin C), L-Lysine, Vanilla Flavouring (from Vanilla Beans), Steviol Extract (Non-nutritive Sweetener).
Contains: Cow’s Milk
*Excessive consumption may have a laxative effect.
Berry: Oats (69%), Erythritol*, Whey Protein Isolate (4%), Chia Seeds (3%), Beetroot Powder (2%), Berry Powder (1%) (Goji [0.8%] & Blueberry), Berry Flavouring, Ascorbic Acid (Vitamin C), Himalayan Salt, Vanilla Flavouring (from Vanilla Beans), L-Lysine, Plant Fibre, Steviol Extract (Non-nutritive Sweetener).
Contains: Cow’s Milk
*Excessive consumption may have a laxative effect.
Cacao: Oats (68%), Erythritol*, Whey Protein Isolate (4%), Cocoa, Raw Cacao (2%), Organic Maca (2%), Collagen (1%), Himalayan Salt, Vanilla Flavouring (from Vanilla Beans), Ascorbic Acid (Vitamin C), L-Lysine, Steviol Extract (Non-nutritive Sweetener).
Contains: Cow’s Milk
*Excessive consumption may have a laxative effect.
Usage suggestions
1. Pour the contents of the sachet into a bowl.
2. Add 125 ml (1/2 cup) of boiling water (vary according to preferred consistency).
3. Stir until well blended and leave to stand for 2 – 3 minutes.
4. If desired, add milk/milk alternative to taste.
Country of Origin
Produced in South Africa
Storage Instructions
STORE IN A COOL, DRY PLACE.
| SF Oats Apple & Cinnamon | TYPICAL NUTRITIONAL INFORMATION (AS PACKED) | ||||
| Single serving size = 50 g (dry mix) | Per 100 g | Per single serving | % NRV** Per single serving | ||
| Energy (kJ) | 1130 | 565 | |||
| Protein (g) | 13.5 | 6.8 | 12% | ||
| Glycaemic carbohydrate (g) | 38 | 19 | |||
| of which total sugar (g) | 2.6 | 1.3 | |||
| Total fat (g) | 3.5 | 1.7 | |||
| of which saturated fat (g) | 0.9 | 0.4 | |||
| of which monounsaturated fat (g) | 1.3 | 0.6 | |||
| of which polyunsaturated fat (g) | 1.4 | 0.7 | |||
| Dietary fibre (g) | 15.1 | 7.6 | |||
| Total sodium (mg) | 294 | 147 | |||
| SF Oats Berry & Beetroot | TYPICAL NUTRITIONAL INFORMATION (AS PACKED) | ||||
| Single serving size = 50 g (dry mix) | Per 100 g | Per single serving | % NRV** Per single serving | ||
| Energy (kJ) | 1171 | 586 | |||
| Protein (g) | 13.6 | 6.8 | 12% | ||
| Glycaemic carbohydrate (g) | 39 | 19 | |||
| of which total sugar (g) | 2.2 | 1.1 | |||
| Total fat (g) | 4.0 | 2.0 | |||
| of which saturated fat (g) | 0.9 | 0.4 | |||
| of which monounsaturated fat (g) | 1.2 | 0.6 | |||
| of which polyunsaturated fat (g) | 1.9 | 1.0 | |||
| Dietary fibre (g) | 17.2 | 8.6 | |||
| Total sodium (mg) | 218 | 109 | |||
| SF Oats Cacao & Maca | TYPICAL NUTRITIONAL INFORMATION (AS PACKED) | ||||
| Single serving size = 50 g (dry mix) | Per 100 g | Per single serving | % NRV** Per single serving | ||
| Energy (kJ) | 1265 | 633 | |||
| Protein (g) | 14.6 | 7.3 | 13% | ||
| Glycaemic carbohydrate (g) | 42 | 21 | |||
| of which total sugar (g) | 1.3 | 0.7 | |||
| Total fat (g) | 3.5 | 1.7 | |||
| of which saturated fat (g) | 1.1 | 0.5 | |||
| of which monounsaturated fat (g) | 1.2 | 0.6 | |||
| of which polyunsaturated fat (g) | 1.2 | 0.6 | |||
| Dietary fibre (g) | 22.8 | 11.4 | |||
| Total sodium (mg) | 270 | 135 | |||

