Description
Reduced Oil Mayonnaise
| Storage Instructions | REFRIGERATE AFTER OPENING AND USE WITHIN FOUR WEEKS. | ||||
| Usage Instructions | Ideal for use in salads, spreading on sandwhiches or as a dip. | ||||
| Serving Suggestion | Visit our website and social media platforms for more recipe ideas. | ||||
| Ingredients | Water, Vegetable Oil (26%) (Canola Seed, Antioxidant: TBHQ), Apple Cider Vinegar, Brown Sugar, Carrot Powder (2.4%), Himalayan Salt, Pea Protein Isolate (1.3%), Lemon Juice Concentrate, Thickeners, Emulsifier, Ginger* (1%), Paprika, Mustard Powder, Antioxidants (Rosemary Extract, EDTA), Cayenne Pepper*, Orange Zest (0.1%), Preservatives (Potassium Sorbate [0.03%], Sodium Benzoate [0.03%]). *Irradiated. Contains: Mustard |
||||
| TYPICAL NUTRITIONAL INFORMATION (READY TO EAT) | |||
| Single serving size = 15 ml | Per 100 ml | Per single serving 15 ml |
|
| Energy (kJ) | 1016 | 152 | |
| Protein (g) | 1.4 | 0.2 | |
| Glycaemic carbohydrate (g) | 6 | 1 | |
| of which total sugar (g) | 4.0 | 0.6 | |
| Total fat (g) | 23.7 | 3.6 | |
| of which saturated fat (g) | 1.7 | 0..3 | |
| of which monounsaturated fat (g) | 14.9 | 2.2 | |
| of which polyunsaturated fat (g) | 7.2 | 1.1 | |
| of which omega-3 fatty acids (mg) | 2620 | 393 | |
| of which ALA** (mg) | 2490 | 374 | |
| Cholesterol (mg) | <5 | <1 | |
| Dietary fibre# (g) | 2.5 | 0.4 | |
| Total sodium (mg) | 533 | 80 | |
| **Alpha-Linolenic Acid #Method of analysis: AOAC 991.43 |
|||



